TWCA Award Recipients (2024–2022)
Recognizing excellence in turfgrass water conservation. Select a year to explore recipients.
2024
| Category | Place | Recipient | Institution | Presentation Title |
|---|---|---|---|---|
| Oral | 1 | Michael Rabe | Michigan State University | Comparing Variable Depth and Capillary Hydroponic System Rootzones for Sustainable Putting Green Management |
| Oral | 2 | Ashton Franks | Texas A&M University | Cultivation Strategies for Improving Soil Physical/Chemical Properties in Highly Compacted and Sodium Degraded Fairways |
| Oral | 3 | Patrick McLoughlin | University of Florida | Nutrient Leaching in Turfgrass: Effects of Recycled Wastewater as Irrigation Source |
| Poster | 1 | Maranda Morrow | The Ohio State University | Bacterial Biostimulants Effect of Creeping Bentgrass: Examining Root Elongation in Response to Decreasing Water Potential |
| Poster | 2 | Emmanuel Nwachukwu | Kansas State University | Germination and Establishment Speed Differences of Kentucky Bluegrass Cultivars |
| Poster | 3 | Prabha Adhikari | Oklahoma State University | Drought Resistance Mechanisms in Bermudagrass |
| Advocacy Grant | — | Not specified | — | — |
2023
| Category | Place | Recipient | Institution | Presentation Title |
|---|---|---|---|---|
| Oral | — | Travis Roberson | Virginia Tech | Estimating Golf Course Irrigation Efficiency Using Thermal Aerial Imagery |
| Oral | — | Karem Meza Capcha | Utah State University | Spatial Estimation of Actual Evapotranspiration and Turfgrass Quality on Golf Courses Using Remote Sensing Information |
| Oral | — | Michael Rabe | Michigan State University | Comparing Variable-Depth and Capillary Hydroponic System Rootzones for Sustainable Putting Green Management |
| Poster | — | Antonio Verzotto | Purdue University | Cool-Season Species Response to Four Lawn Irrigation Programs in the Midwest |
| Poster | — | William Errickson | Rutgers University | Needs Assessment for Remote Sensing- and Machine Learning-Guided Precision Turfgrass Irrigation Programs |
| Poster | — | Ashley Beazer | Brigham Young University | Cool Season Hybrid Bermudagrass: Drought Tolerance Compared to Kentucky Bluegrass |
| Advocacy Grant | — | Michael Rabe | Michigan State University | — |
2022
| Category | Place | Recipient | Institution | Presentation Title |
|---|---|---|---|---|
| Oral | — | Patrick McLoughlin | — | Nutrient Leaching from Warm-Season Turfgrass Systems in Association with Water Quality and Nitrogen Sources |
| Oral | — | Haynes Lafferty | — | Soil Water Dynamics Across Golf Course Fairways |
| Poster | — | I. Sierra Augustinus | — | Combined Effect of Water Quality and Nitrogen Sources on Warm-Season Grasses Performance and N Absorption |
| Poster | — | Antonio Verzotto | — | Kentucky Bluegrass Response to Summer Irrigation Frequency |
| Poster | — | Jose Diaz | — | Consumptive Water Use of Warm-Season Turf Cultivars in the South-Central United States |